Chairs
RealspaceĀ® Treswell Bonded Leather High-Back Executive Chair, Black/Silver
| Item # | 8638586 |
| Manufacturer # | CS-2120E-BLACK |
| Color (Seat) | Black |
| Width | 27-24/25 in. |
| Height | 46.07 in. |
| Depth | 31-9/10 in. |
| Weight Capacity (Seat) | 275 lb |
| Length (Seat) | 22.45 in. |
| Color (Frame) | Silver |
| Width (Seat) | 21.66 in. |
| Height (Maximum) - Floor To Seat | 22.45 in. |
| Height (Minimum) - Floor To Seat | 19.69 in. |
| Chair Back Style | High-Back |
| Material Of Seat | Bonded Leather |
| Material Family (Seat) | Faux Leather |
| Adjustments | Back Angle; Seat Height; Tilt Angle; Tilt Tension |
| Chair Back Material | Faux Leather |
| Ergonomic | No |
| Material Of Frame | Nylon |
| Reclines | No |
| Collection Name | Treswell |
| Recommended Daily Usage | Performance (6-8 Hours) |
| Assembly | Assembly Required |
| Style Name | Treswell Leather High-Back Chairs |
| Warranty | 5-Year Limited |
| Certifications | Meets/Exceeds ANSI/BIFMA Standards |
| Height Adjustment Type | Pneumatic/1-Touch |
| Arm Type | Loop |
| Lumbar Support | Yes |
| Seat Glide | No |
| Swivel | No |
| Waterfall Seat | Yes |
| Rolling | Yes |
| Non-Leather Material Percentage | 58 % |
| Leather Fiber Percentage | 42 % |
| Quantity | 1 |
| Brand Name | Realspace |
| Dimensions | 46 7/100 in. X 27-24/25 in. X 31-9/10 in. |
| Distributed By | Office Depot Inc. |
| Eco-Conscious | Less Harsh Chemicals |
| Eco Label Standard | GREENGUARD |
| Height Range (Floor To Seat) | 19.69 in. - 22.45 in. |
| Manufacturer | OFFICE DEPOT |
| Material Family | Faux Leather |
| Type | Executive Chair |






